Restricts flame spread and enhances safety during electrical faults.
Provides good flexibility and reliable current flow performance.
Designed to operate continuously up to 70°C safely and efficiently.
Supports efficient power transmission with minimal losses.
Enables easy pulling and neat installation in conduits and channels.
Ensures long service life under normal operating and usage conditions.
Safe and dependable cabling for homes and apartments.
Suitable for offices, shops, and workspace
Reliable wiring for standard industrial power circuits.
Ideal for internal connections and panel layouts.
Designed for organised and safe cable routing.
Suitable for everyday electrical distribution needs.
| Technical Specifications of Single Core, FR PVC Insulated Unsheathed Cables 1100 Volts | ||||||
|---|---|---|---|---|---|---|
| Nominal Cross Sectional area of conductor | Number/ Nom. Dia of cond. strands | Max Conductor Resistance per KM @ 20°C | Approximate overall Diameter | Nominal thickness of insulation | Current carrying capacity Two cables single phase |
|
| In conduit / trunking | Unenclosed – clipped directly to a surface or on cable tray | |||||
| Sq. mm | mm | Ohms | mm | mm | Amps | Amps |
| 0.50 | 16/0.2** | 39.0 | 2.20 | 0.6 | 3 | 4 |
| 0.75 | 24/0.2** | 26.0 | 2.30 | 0.6 | 6 | 7 |
| 1.0 | 14/0.3* | 18.10 | 2.70 | 0.7 | 11 | 12 |
| 1.5 | 22/0.3* | 12.10 | 3.00 | 0.7 | 13 | 16 |
| 2.5 | 36/0.3* | 7.41 | 3.60 | 0.8 | 18 | 22 |
| 4.0 | 56/0.3** | 4.95 | 4.00 | 0.8 | 24 | 29 |
| 6.0 | 84/0.3** | 3.30 | 4.60 | 0.8 | 31 | 37 |
| 10.0 | 80/0.4** | 1.91 | 6.10 | 1.0 | 42 | 51 |
| 16.0 | 126/0.4** | 1.21 | 7.20 | 1.0 | 57 | 68 |
| 25.0 | 196/0.4** | 0.780 | 9.10 | 1.2 | 71 | 86 |
| 35.0 | 276/0.4** | 0.554 | 10.30 | 1.2 | 91 | 110 |
| * As per conductor class 2 of IS:8130-1984 ** As per conductor class 5 of IS:8130-1984 | ||||||
| FR indicates Flame Retardant | ||||||
Flame-retardant insulation for improved fire safety
Flexible copper conductors for easy installation
Suitable for residential, commercial, and industrial use
Tested to meet defined quality and performance standards
Backed by BharatBond — Bharosa Bhi, Bandhan Bhi