Reduces toxic smoke and halogen emission during fire conditions.
Ensures excellent conductivity, flexibility, and consistent performance.
Helps limit fire spread and enhances overall installation safety.
Improves visibility and safety during emergency situations and evacuations.
Minimizes power loss and supports efficient energy transmission.
Provides long service life and enhanced protection against wear and tear.
Safe wiring for apartments and housing complexes
Reliable power distribution in offices and malls
Low smoke wiring for critical safety zones
Enhanced protection in public buildings
Reduced toxic emission for occupant safety
Designed to limit smoke and halogen release
| Technical Specifications of Single Core, FRLSH PVC Insulated Unsheathed Cables 1100 Volts | ||||||
|---|---|---|---|---|---|---|
| Nominal Cross Sectional area of conductor | Number / Nom. Dia of cond. strands* | Max Conductor Resistance per KM @ 20°C | Approximate overall Diameter | Nominal thickness of insulation | Current carrying capacity Two cables single phase |
|
| In conduit / trunking | Unenclosed – clipped directly to a surface or on cable tray | |||||
| Sq. mm | mm | Ohms | mm | mm | Amps | Amps |
| 0.50 | 16/0.2 | 39.0 | 2.20 | 0.6 | 3 | 4 |
| 0.75 | 24/0.2 | 26.0 | 2.30 | 0.6 | 6 | 7 |
| 1.0 | 32/0.2 | 19.50 | 2.50 | 0.6 | 11 | 12 |
| 1.5 | 30/0.25 | 13.30 | 2.70 | 0.6 | 13 | 16 |
| 2.5 | 48/0.25 | 7.98 | 3.40 | 0.7 | 18 | 22 |
| 4.0 | 56/0.3 | 4.95 | 4.00 | 0.8 | 24 | 29 |
| 6.0 | 84/0.3 | 3.30 | 4.60 | 0.8 | 31 | 37 |
| 10.0 | 80/0.4 | 1.91 | 6.10 | 1.0 | 42 | 51 |
| 16.0 | 126/0.4 | 1.21 | 7.20 | 1.0 | 57 | 68 |
| 25.0 | 196/0.4 | 0.780 | 9.10 | 1.2 | 71 | 86 |
| 35.0 | 276/0.4 | 0.554 | 10.30 | 1.2 | 91 | 110 |
| * As per conductor class 5 of IS:8130-1984 | ||||||
| FRLSH indicates Flame Retardant Low Smoke & Low Halogen | ||||||
Designed to enhance fire safety with low smoke and halogen-free insulation
Manufactured using premium copper conductors for reliable performance
Tested to meet defined quality and safety standards
Ideal for modern infrastructure requiring enhanced protection
Backed by the trust and reliability of BharatBond — Bharosa Bhi, Bandhan Bhi